Previous month… | Next month…
| Sail date: January 6, 2017 | |||
| Day | Port | Arrive | Depart |
| Jan 6 Fri | Miami, United States | Embark 1 PM | 6 PM |
| Jan 7 Sat | Cruising the Straits of Florida | ||
| Jan 8 Sun | George Town, Cayman Islands | 10 AM | 6 PM |
| Jan 9 Mon | Cruising the Caribbean Sea | ||
| Jan 10 Tue | Cartagena, Colombia | 7 AM | 2 PM |
| Jan 11 Wed | Panama Canal Daylight Transit | ||
| Jan 12 Thu | Golfito, Costa Rica | 1 PM | 8 PM |
| Jan 13 Fri | Puntarenas, Costa Rica Puntarenas, Costa Rica (photos) |
7 AM | 4 PM |
| Jan 14 Sat | Corinto, Nicaragua | 10 AM | 6 PM |
| Jan 15 Sun | Puerto Quetzal, Guatemala | 9 AM | 7 PM |
| Jan 16 Mon | Cruising the Pacific Ocean | ||
| Jan 17 Tue | Acapulco, Mexico | 8 AM | 5 PM |
| Jan 18 Wed | Cruising the Pacific Ocean | ||
| Jan 19 Thu | Cabo San Lucas, Mexico | 8 AM | 4 PM |
| Jan 20 Fri | Cruising the Pacific Ocean | ||
| Jan 21 Sat | San Diego, United States | 10 AM | 8 PM |
| Jan 22 Sun | Cruising the Pacific Ocean | ||
| Jan 23 Mon | Cruising the Pacific Ocean | ||
| Jan 24 Tue | Cruising the Pacific Ocean | ||
| Jan 25 Wed | Cruising the Pacific Ocean | ||
| Jan 26 Thu | Cruising the Pacific Ocean | ||
| Jan 27 Fri | Hilo, United States | 8 AM | 5 PM |
| Jan 28 Sat | Honolulu, United States | 7 AM | 6 PM |
| Jan 29 Sun | Nawiliwili, United States | 8 AM | 4 PM |
| Jan 30 Mon | Cruising the Pacific Ocean | ||
| Jan 31 Tue | Cruising the Pacific Ocean | ||
